KRYKARD is the MOST TRUSTED Power Conditioning brand in India, by Industry, Corporates and OEMs, to protect their sensitive and critical equipment. KRYKARD Servo Stabilizers have set the standard in the industry for product design, quality and service in over 4,00.000 installations over the decades.
Yes I'm Interested| PARAMETER | 3 PHASE UNBALANCED AIR COOLED | 3 PHASE UNBALANCED OIL COOLED |
|---|
| Rating (kVA) | 3 - 300 | 3 - 3000 |
| Type of Cooling | Air | Oil |
| Input Voltage Range (V L-L) | 310 - 480 / 340 - 480 / 360 - 480 | 310 - 480 / 340 - 480 / 360 - 480 |
| Output Voltage (V L-L) | 415 (380V/400V - optional) | 415 (380V/400V - optional) |
| Output Voltage Regulation | 1% of nominal output voltage | 1% of nominal output voltage |
| Input Frequency Range | 47Hz - 53Hz | 47Hz - 53Hz |
| Efficiency | >97% | >97% |
| Effect of Load Power Factor | Nil | Nil |
| Waveform Distortion | Nil | Nil |
| Type of Servo Control | Micro Controller based True RMS sensing and correction | Micro Controller based True RMS sensing and correction |
| Servo Motor Drive | Triac based drive for AC Step Synchronous motor | Triac based drive for AC Step Synchronous motor |
| Under/ Over Voltage Cutoff | Electronic cutoff circuit with graded time delay, set @ +5% / -10% of nominal output voltage | Electronic cutoff circuit with graded time delay, set @ +5% / -10% of nominal output voltage |
| Overload Cutoff | CT based Electronic cutoff circuit with graded time delay set @ 110% of rated full load current | CT based Electronic cutoff circuit with graded time delay set @ 110% of rated full load current |
| Short Circuit Protection | MCB / MCCB provided up to 100 kVA. Above 100 kVA MCCB optional | MCB / MCCB provided up to 100 kVA. Above 100 kVA MCCB optional |
| Single Phasing Prevention | Provided | Provided |
| Phase Reversal Trip | Provided | Provided |
| Stabiliser Bypass | Provided up to 50 KVA 3-phase; Optional > 50 kVA | Provided up to 50 KVA 3-phase; Optional > 50 kVA |
| Transient Suppression | Spike Suppression through MOV is provided (Surge Arrestor is optional) | Spike Suppression through MOV is provided (Surge Arrestor is optional) |
| Emergency Off Switch | Provided | Provided |
| Frequency Cutoff Protection | Optional | Optional |
| Input High Voltage Trip | Provided | Provided |
| Event Log | Optional - Up to 100 events with Date & Time stamp | Optional - Up to 100 events with Date & Time stamp |
| Resetting Mode | Manual / Auto option provided with programmable time delay | Manual / Auto option provided with programmable time delay |
| Display Type | 2 Line LCD Panel | 2 Line LCD Panel |
| Parameters Displayed | Input & Output Voltages (Line & Phase), Output Currents & Frequency, Fault Annunciation | Input & Output Voltages (Line & Phase), Output Currents & Frequency, Fault Annunciation |
| LED Indications | Input Status - 3-Colour LED - Green: Normal, Yellow: Out of Range, Red: Unsafe (Trip) Output Status - 2-Colour LED - Green: Output On, Red: Output Trip |
Input Status - 3-Colour LED - Green: Normal, Yellow: Out of Range, Red: Unsafe (Trip) Output Status - 2-Colour LED - Green: Output On, Red: Output Trip |
| Input / Output Terminations | Bolted Terminals up to 100kVA, Busbar 125kVA and above | Bolted Terminals up to 100kVA, Busbar 125kVA and above |