Features & Benefits
• High insulating materials and special shield-ing techniques are credited for the common mode and minimizing transverse mode noise
• Designed with zig-zag construction, which nullifies the harmonic current
• The core and its magnetic properties are selected in such a way that it allows enough leakage inductance to provide normal mode power line noise, which is in sync with the transfer of fundamental power frequency. All the higher frequencies are blocked
Unique box shielding and other apt techniques are used which block the transfer of electronic noise
• Better regulation with low impedance effect
• Shield against strong lightening, impulse noise, bus short-circuit, discharge of capacitors, etc accidental
Shield for the Neutral Harmonic Current and connected equipment will not be affected by electrical noise, spikes, surges, etc
| K-Rated Transformer | |
|---|---|
| Capacity | 3 - 500 KVA |
| Related Standards | IS 2026, IS 11171 |
| Input Voltage and Output Voltage | 415 / 415 / 200, 220 / 415V |
| Efficiency @ 100% Load | > 95% to 99% Based on the Capacity |
| Regulation | 2-4% from 0.8 to Unity Power Factor |
| Impedance | <4% |
| Connection | Delta / Star* |
| Vector Group | Dyn 11 / DZN0** (Optional) |
| Operating Load Power Factor | 0.75 Lagging to 0.75 Leading |
| DC Galvanic Isolation | >1000 Mega Ohms |
| Dielectric Strength | 2.5KV, 50Hz for 1 Minute |
| Coupling Capacitance | 0.1 Pico Farads |
| Line Leakage Current | <20 Micro Amps |
| Overload Inrush | 200% full Load for 10 to 30 mins based on winding material |
| K-Factor | K1, K4, K13, K20 |
| Noise Attenuation | 100 DB Upto 10kHz |
| Operating Temperature | 0 to 45°C |
| Insulation | Class F |
| Degree of Protection | IP 20 |
| Type of Cooling | Air Cooled |
| Metering | LCD Display as Optional |
| Type of Transformer | Dry Vacuum Impregnated |
| Short Circuit Protection | MCB / MCCB Can be provided as an optional |
| Cable Entry | Rear Side at the bottom |
_* Connection can be customized to customer requirement
_** Vector group will vary according to the connection