The new Eaton DXRT 15K/20K UPS provides stable power for critical IT infrastructure, Industrial, Manufacturing and Medical devices. With advanced technology to improve the double conversion efficiency and reduce footprint, saving both cost and rack space. Eaton's DXRT product with it's robustness in design for hash environments. or applications outside of a comms rooms.
Yes I'm Interested
Specification | DXRT15KPM | DXRT20KPM |
---|---|---|
UPS Power Module | DXRT15KPM | DXRT20KPM |
Specification | Details |
---|---|
Dimension (HWD) | 129mm × 438mm × 589mm |
Net Weight (Kg) | 23.7 |
Specification | Details |
---|---|
Operating Temperature | 0°C – 50°C (0-40°C no derating, 40°C – 50°C derating to 50%) |
Storage Temperature | -25°C – 60°C |
Relative Humidity | 0 – 95% |
Operating Altitude | 0 – 4000m (0 – 1000m no derating, 1000m – 4000m load derating 1% every 100m) |
Noise Level | ≤55dB |
Warranty | 2 years |
Specification | Details |
---|---|
Safety | CE/TLC/RCM |
Energy Saving | CQC |
Specification | Details |
---|---|
Dimension (HWD) | 129mm × 438mm × 589mm |
Net Weight (Kg) | 124.2 |
Specification | Details |
---|---|
Dimension (HWD) | 129mm × 438mm × 489mm |
Net Weight (Kg) | 21.5 |
Product Description | DXRT15K | DXRT20K |
---|---|---|
UPS Power Module for ANZ | DXRT15KPM AU | DXRT20KPM AU |
External Battery Module 480V | DXRTEBM480 RT6U | - |
MBP Simple Version | MBP20K | - |
MBP Standard Version | MBP20KPDU | - |
MBP 1+1 Parallel Version | MBP20K PARA | - |
New Network Card | Network-M2 | - |
Modbus Card | INDGW-M2 | - |
Environment Detection Card | EMPDTH1C2 | - |
UPS Power Module | DXRT15KPM | DXRT20KPM |
---|---|---|
Input | ||
Rated Input Voltage | 1 phase 220/230/240V; 3 phase 380/400/415V | 1 phase 220/230/240V; 3 phase 380/400/415V |
Input Voltage Range | 160V-300V full load; 100V-160V linear derating | 160V-300V full load; 100V-160V linear derating |
Rated Input Frequency | 50Hz/60Hz | 50Hz/60Hz |
Input Frequency Range | 40Hz – 70Hz | 40Hz – 70Hz |
Input Frequency Phase Lock Range | 50Hz system: 45Hz – 55Hz; 60Hz system: 54Hz – 66Hz | 50Hz system: 45Hz – 55Hz; 60Hz system: 54Hz – 66Hz |
System Compatibility | TN-S / IT | TN-S / IT |
Input Power Factor (PF) | >0.995 for both 1-phase and 3-phase | >0.995 for both 1-phase and 3-phase |
THDi | ≤3% linear load; ≤5% non-linear load | ≤3% linear load; ≤5% non-linear load |
Output | ||
Input-Output Phase Connection | Input-output 3-1, 3-3, 1-1 | Input-output 3-1, 3-3, 1-1 |
Rated Output Voltage | 1 phase 220/230/240V; 3 phase 380/400/415V | 1 phase 220/230/240V; 3 phase 380/400/415V |
Rated Output Frequency | 50Hz/60Hz | 50Hz/60Hz |
Rated Output Apparent Power | 15KVA | 20KVA |
Rated Output Active Power | 15KW | 20KW |
Max PF | 1 | 1 |
Voltage Variation | ±1% | ±1% |
THDV | ≤1% linear load; ≤3% non-linear load | ≤1% linear load; ≤3% non-linear load |
Load Crest Ratio | ≥3:1 | ≥3:1 |
Output Connection | Terminal block | Terminal block |
Overload Capacity in Line Mode (at Rated Voltage) | 105% < Load ≤125%: 10min 125% < Load ≤150%: 1min >150%: 0.5s |
105% < Load ≤125%: 10min 125% < Load ≤150%: 1min >150%: 0.5s |