02 kVA 1x1 (XL Model) UPS
Manufacturer’s declaration in accordance with IEC 62040-3
Value Proposition:
High Performance
High Reliability and Adaptability
High Flexibility and Availability
Major Application
| Parameter | Specification |
|---|---|
| Acceptable Input Voltage | 100VAC-300VAC |
| Phase | Single phase with ground |
| Transfer Voltage Range (low load) | 100VAC-300VAC (50% load) |
| Transfer Voltage Range (100% load) | 160VAC-300VAC |
| Line Low Loss | 160VAC/100VAC (±3%) |
| Line Low Comeback | 165VAC/105VAC (±3%) |
| Line High Loss | 300VAC (±3%) |
| Line High Comeback | 290VAC (±3%) |
| Nominal Input Current (r.m.s) @ 230V | 7.73A |
| Inrush Current Limit | 8 × Irms |
| THDi | <9% with R full load @ 230V input |
| Input Power Factor | ≥0.99 (R FULL LOAD) @ 230V input |
| Input Frequency Range | 45-55Hz / 54-66Hz |
| Input Protection | Breaker |
| OVCD Withstand | 440VAC, 24 Hours |
| Generator Set | 2.2 × UPS Rating Power |
| Parameter | Specification |
|---|---|
| Output Power (VA) Max | 2000 |
| Output Power (W) Max | 1600 |
| Output Power Factor | 0.8 |
| Output Waveform | Pure sine wave |
| Output Nominal Voltage | 200VAC/208VAC/220VAC/230VAC/240VAC |
| Output Voltage Variation | ±1% |
| Output Transient Recovery | 100ms (IEC 62040-3 Non-linear load) |
| Output Voltage Distortion | < 3% THD, linear load @ Line mode |
| < 3% THD, linear load @ Battery mode, battery voltage 12V per battery | |
| < 7% THD, non-linear load @ Line mode | |
| < 7% THD, non-linear load @ Battery mode, battery voltage 12V per battery | |
| Output Frequency in Inverter Mode | Synchronization range 45-55Hz / 54-66Hz |
| Output Frequency Slew Rate | 1 Hz/s |
| Output Frequency in Battery Mode | (50/60 ± 0.05) Hz |
| Transfer Time (Inverter Mode to Battery Mode) | 0ms |
| Transfer Time (Inverter Mode to Bypass Mode) | 4ms |
| Line Mode Efficiency @ Full Load | >90% |
| ECO Mode Efficiency @ Full Load | >97.5% |
| Battery Mode Efficiency @ Full Load | >86% |
| Overload Capability (Line Mode) | 100% - 105%: Constant |
| 105% - 130%: 60s | |
| 130% - 150%: 10s | |
| >150%: 300ms | |
| Overload Capability (Battery Mode) | 100% - 105%: Constant |
| 105% - 130%: 10s | |
| 130% - 150%: 1s | |
| >150%: 300ms | |
| >105% and Vbat <10.5V: 300ms |
| Parameter | Specification |
|---|---|
| DC Voltage | 72VDC |
| Battery-Low Voltage (Full Load) | 67.2VDC, 11.2V/pcs |
| Battery Shutdown Voltage @ 0-20% Load (Long Run) / 0-30% (Standard Model) | 66VDC, 11V/pcs |
| Battery Shutdown Voltage @ 20-70% Load (Long Run) / 30-70% Load (Standard Model) | 63VDC, 10.5V/pcs |
| Battery Shutdown Voltage @ > 70% Load | 60VDC, 10V/pcs |
| Charger Current | 10A (2/4/6/8/10A adjustable) |
| Leakage Current | <300uA |
| Feature | Availability |
|---|---|
| ECO Mode | YES |
| EPO Function | NA |
| Battery Capacity Calculation | YES |
| Fan Speed Control | YES |
| Frequency Converter Mode (CVCF) | YES, 60% Load |
| Parameter | Specification |
|---|---|
| RS232 | Yes |
| USB | NA |
| COM Slot | YES |
| NMC Card | Optional |
| AS400 Card (Dry Contact Card) | Optional |
| Modbus Card | Optional |
| Parameter | Specification |
|---|---|
| Input Connection | Input power cord 16A |
| Outlet Socket | 3 × IEC 10A outlets, 1 terminal block |
| Dimensions (WxHxD) | 102 × 327 × 390 mm |
| Net Weight | 6.0 Kg |
| Operating Temperature Range | 0°C ~ 40°C |
| Relative Humidity | 0 ~ 95% (No condensing) |
| Audible Noise | ≤50dB at front 1m |
| Parameter | Specification |
|---|---|
| ESD | IEC 61000-4-2 Level 3 |
| RS | IEC 61000-4-3 Level 3 |
| EFT | IEC 61000-4-4 Level 4 |
| Surge | IEC 61000-4-5 Level 4 |
| Safety | BIS |
| Transportation | ISTA 2A |
| Protection | IP20 (Static) |
| Accessory | Availability |
|---|---|
| User Manual | YES |
| External Battery Power Cord | NA |
| Parameter | Specification |
|---|---|
| Conduction | NA |
| Radiation | NA |
| Low Frequency Conducted Disturbances | Criteria A, Ref Std: IEC 61000-2-2:2002 |
| Harmonic Current | Class A, Ref Std: IEC 61000-3-2:2014 |
| ESD (Electrostatic Discharge) | Criteria B, Level 3, Ref Std: IEC 61000-4-2:2008 |
| RS (Radiated Susceptibility) | Criteria A, Level 3, Ref Std: IEC 61000-4-3:2006+AMD1:2007+AMD2:2010 CSV |
| EFT (Electrical Fast Transient/Burst Immunity) | Criteria B, Level 4, Ref Std: IEC 61000-4-4:2012 |
| Surge Immunity | Criteria B, DM Level 3: 2KV, CM Level 4: 4KV, Ref Std: IEC 61000-4-5:2014 |
| Voltage Dips, Short Interruptions, and Variations | Criteria B, Level 4, Ref Std: IEC 61000-4-11:2004 |
| Certification | Availability |
|---|---|
| BIS | YES |
| CE | NA |
Buy Eaton 9E 2 kVA XL Single Phase UPS in Noida, Delhi, and Gurugram from Feedline Power Products, your trusted partner for reliable power solutions. This high-performance single phase 2 kVA UPS is ideal for both business and home applications, offering dependable backup and protection against power disruptions. Whether you’re looking for a UPS for business in Noida or a UPS for home in Delhi, the Eaton 9E 2 kVA XL delivers unmatched efficiency and durability. Contact Feedline Power today for the best deals on Eaton 9E 2 kVA XL sales and enjoy expert support from the leading UPS sales & service provider in Delhi, Gurgaon & Noida NCR.