10kVA/10kW 1x1 (XL-Model) UPS
Manufacturer’s declaration in accordance with IEC 62040-3
Value Proposition:
High Flexibility and Availability
● Adjustable Battery Voltage 192 Vdc-240 Vdc.
● Adjustable Charging Current 0 A-12 Amps
● Parallel Operation upto 3 UPS’s.
● Better Short Ckt Handling Capacity.
● Auto Fault Recovery.
● Inbuilt Maintenance Bypass Switch.
● Conformal Coated Boards.
● More Accessories.
High Reliability and Adaptability
● Wide Input Voltage Range
● Inbuilt Hardware Current Limit Technology.
● Upgraded Phase Lock Algorithm
● Inbuilt Over-voltage Cut-off Device
● Inbuilt Over Temperature Protection.
● Upto 50 Degree Celsius operation @50%
Load (Specific to XL Model)
● Better Overload Protection upto 105%
Constant
High Performance
● kVA=kW
● True Input PF 0.99
● True output Unity PF 1
● Input THDi 3%
● Output THDv 1%
● Higher Power Density
● Higher Efficiency upto 95%
● Support Critical Virtualization
Category | Specification |
---|
Product Name | Eaton 9E-IN |
Model Name | 2 |
Catalog Name | Eaton 9E-IN 10000VAXL |
Plant Part Number | 9E10KS-IN |
UPC Code | 743172091772 |
INPUT |
Acceptable Input Voltage | 110VAC-275VAC |
Phase | Single phase with ground |
Input voltage range to take 50% load | 110VAC~275VAC |
Input voltage range to take 100% load | 160VAC~275VAC |
Inrush Current Limit | 8 * Irms |
Input Power Factor | ≥0.995 |
Input Frequency Range | 45-55Hz / 54-66Hz (extendable to 40~70Hz when load < 60%) |
Input Protection | Upstream breaker |
Generator Set | 1.5 x UPS Rating Power |
OUTPUT |
Power (VA) max | 10000 |
Power (W) max | 10000 |
Power Factor | 1.0 |
Waveform | Pure sine wave |
Nominal Voltage | 208V/220V/230V/240V |
Voltage Variation | ± 1 % |
Voltage Distortion | < 1% THD @ linear load, < 5% @ non-linear load |
Output Frequency | 45-55Hz / 54-66Hz (extendable to 40~70Hz when load < 60%) |
Synchronization Range | 1 Hz/s |
Slew Rate | (50/60 ±0.1) Hz |
Battery Mode |
Transfer Time (Inverter Mode ↔ Battery Mode) | 0 ms |
Transfer Time (Battery Mode ↔ Inverter Mode) | 0 ms |
Transfer Time (Inverter Mode → Bypass Mode) | 0 ms |
Full Load Efficiency |
Line mode with battery fully charged | 95% @ 230V output with typical load |
ECO Mode | ≥98% |
Category | Specification |
---|
Product Name | Eaton 9E-IN |
Model Name | 3 |
Overload Capability |
Line Mode | 100%<Load≤105%: Constant |
105%<Load≤125%: 10 minutes |
125%<Load≤150%: 30s |
>150% : 500ms |
Battery Mode | 100%<Load≤105%: Constant |
105%<Load≤125%: 1 minute |
125%<Load≤150%: 30s |
>150% : 500ms |
Bypass Mode | 105%<Load≤125%: Constant |
125%<Load≤150%: 30s |
Load>150%: 500ms |
INDICATOR & ALARM |
Display | Multi-language LCD + status LED |
Battery Mode | Beeps every four seconds |
Battery Low | Sounding every second |
Overload | Sounding twice every second |
Fault | Continuous beeping |
INTERFACE |
RS232 | YES |
USB | YES |
EPO Function | YES |
Comm Slot Box | YES |
Comm Card | Optional (NMC/Modbus/Dry Contact) |
Dry Contact (Dry in/Dry out) | YES |
Input Connection | TB |
Outlet Socket | TB |
BATTERY |
Inner Battery Rating/Type | NO (External Battery) |
External Battery Connection | Connector |
Back-up Time (50% load) | / |
Back-up Time (70% load) | / |
Back-up Time (Full Load) | / |
DC Voltage | 192VDC (192V~240V adjustable) |
Battery-Low Voltage | 11.4V/pc |
Battery Shutdown Voltage | 10.5V/pc |
Leakage Current | <300uA |
Battery Fuse Current | 100A |
Charger |
Charger Current | Default 4A (0~12A adjustable) |
Floating Voltage Phase | 13.65V/pc |
Charging Time | / |
Features |
ECO Mode | YES, 60% load |
Battery Capacity Calculation | Factory optional |
Fan Speed Control | YES |
Frequency Converter Mode (CVCF) | YES |
Maintenance Bypass Switch | YES |
Parallel | Up to 3 units |
Category | Specification |
---|
MECHANICAL |
Dimensions (WxHxD) (mm) | 225 × 348 × 452 |
Net Weight (Kg) | 15.2 |
Wheels | NO |
ENVIRONMENTAL |
Operating Temperature Range | 0°C ~ 40°C (40~50°C at 50% load) |
Relative Humidity | 0 ~ 95% (No condensing) |
Audible Noise |
>75% load, charger current >2A | ≤60dB |
>75% load, charger current <2A or 50%~75% load, charger current >2A | ≤55dB |
50~75% load, charger current <2A or 25%~50% load, charger current >2A | ≤50dB |
25~50% load, charger current <2A or 0%~25% load | ≤45dB |
REGULATIONS |
ESD | IEC 61000-4-2 Level 3 |
RS | IEC 61000-4-3 Level 3 |
EFT | IEC 61000-4-4 Level 4 |
Surge | IEC 61000-4-5 Level 4 |
Conduction | IEC 62040-2 Category C3 |
Radiation | IEC 62040-2 Category C3 |
Safety | CE Marked |
Transportation | ISTA 1H |
Protection | IP 20 |
Performance Classification | VFI-SS-111 |