10kVA/10kW 1x1 (Inbuilt Battery) UPS
Manufacturer’s declaration in accordance with IEC 62040-3
Value Proposition:
High Flexibility and Availability
● Adjustable Battery Voltage 192 Vdc-240 Vdc.
● Adjustable Charging Current 1.4 A-4 Amps
● Parallel Operation upto 3 UPS’s.
● Better Short Ckt Handling Capacity.
● Auto Fault Recovery.
● Inbuilt Maintenance Bypass Switch.
● Conformal Coated Boards.
● More Accessories.
High Reliability and Adaptability
● Wide Input Voltage Range
● Inbuilt Hardware Current Limit Technology.
● Upgraded Phase Lock Algorithm
● Inbuilt Over-voltage Cut-off Device
● Inbuilt Over Temperature Protection.
● Upto 50 Degree Celsius operation @50%
Load (Specific to XL Model)
● Better Overload Protection upto 105%
Constant
High Performance
● kVA=kW
● True Input PF 0.99
● True output Unity PF 1
● Input THDi 3%
● Output THDv 1%
● Higher Power Density
● Higher Efficiency upto 95%
● Support Critical Virtualization
| Specification | Details |
|---|---|
| Product Name | Eaton 9E-IN 10000VA |
| Model Name | 9E10K-IN |
| Catalog Name | 9E10K-IN |
| Plant Part Number | 9104-32673XT1 |
| UPC Code | 743172091765 |
| INPUT | |
| Acceptable Input Voltage | 110VAC-275VAC |
| Phase | Single phase with ground |
| Input voltage range to take 50% load | 110VAC~275VAC |
| Input voltage range to take 100% load | 160VAC~275VAC |
| Inrush Current Limit | 8*Irms |
| Input Power Factor | ≥0.995 |
| Input Frequency Range | 45-55Hz / 54-66Hz (extendable to 40~70HZ when load < 60%) |
| Input protection | Upstream breaker |
| Generator Set | 1.5 x UPS Rating Power |
| OUTPUT | |
| Power(VA) max | 10000 |
| Power(W) max | 10000 |
| Power Factor | 1.0 |
| Waveform | Pure sine wave |
| Nominal voltage | 208V/220V/230V/240V |
| Voltage Variation | ± 1 % |
| Voltage distortion | < 1% THD@ linear load, <5% @non-linear load |
| Output Frequency | 45-55Hz / 54-66Hz (extendable to 40~70HZ when load < 60%) |
| Synchronization range | 1 Hz/s |
| Slew rate | (50/60±0.1) Hz |
| Battery mode | 0ms |
| Transfer Time | |
| Inverter Mode <--> Battery Mode | 0ms |
| Battery Mode <--> Inverter Mode | 0ms |
| Inverter Mode --> Bypass Mode | 0ms |
| Full Load Efficiency | |
| Line mode with battery fully charged | 95% @ 230V output with typical load |
| ECO mode | ≥98% |
| Overload Capability | |
| Line mode | 100%<Load≤105%: Constant, 105%<Load≤125%: 10 minutes, 125%<Load≤150%: 30s, >150% :500ms |
| Battery mode | 100%<Load≤105%: Constant, 105%<Load≤125%: 1 minute, 125%<Load≤150%: 30s, >150% :500ms |
| Bypass Mode | 105%<Load≤125%: Constant, 125%<Load≤150%: 30s, Load>150%: 500ms |
| Battery | |
| Configuration | 12V/9AH*16 (16/17/18/19/20 adjustable) |
| Battery voltage | 192VDC (192V~240V adjustable) |
| End voltage (0-25% Load) | 11.4V/pc |
| End voltage (>25% Load) | 10.5V/pc |
| Leakage Current | <300uA |
| Maximum Charging Current | 100A |
| Default Charging Current | 2A (0~4A adjustable) |
| Float Charging Voltage | 13.65V/pc |
| Charging Time | 3 hours to 90% with internal battery |
| Indicator & Alarm | |
| Display | Multi-language LCD + status LED |
| Battery Mode | Beeps every four seconds |
| Battery Low | Sounding every second |
| Overload | Sounding twice every second |
| Fault | Continuous beeping |
| Interface | |
| RS232 | Yes |
| USB | Yes |
| EPO Function | Yes |
| Comm slot box | Yes, 60% load |
| Comm card | Factory optional |
| Dry Contact (Dry in/Dry out) | Optional (NMC/Modbus/Dry Contact) |
| Input connection | TB |
| Outlet socket | TB |
| Mechanical | |
| Dimensions (WxHxD) mm | 225589452 |
| Net weight (Kg) | 60.3 |
| Wheels | Yes |
| Environmental | |
| Operating Temperature | 0°C ~ 40 °C (40~50°C 50% load) |
| Relative Humidity | 0 ~ 95% (No condensing) |
| Audible Noise (>75% load, charger current >2A) | ≤60dB |
| Audible Noise (>75% load, charger current <2A or 50%~75% load, charger current > 2A) | ≤55dB |
| Audible Noise (50~75% load, charger current <2A or 25%~50% load, charger current > 2A) | ≤50dB |
| Audible Noise (25~50% load, charger current <2A or 0%~25% load) | ≤45dB |
| Regulations | |
| ESD | IEC 61000-4-2 Level 3 |
| RS | IEC 61000-4-3 Level 3 |
| EFT | IEC 61000-4-4 Level 4 |
| Surge | IEC 61000-4-5 Level 4 |
| Conduction | IEC 62040-2 Category C3 |
| Radiation | IEC 62040-2 Category C3 |
| Safety | CE Marked |
| Transportation | ISTA 1H |
| Protection | IP 20 |
| Performance Classification | VFI-SS-111 |