Value Proposition:
High Performance
High Reliability and Adaptability
High Flexibility and Availability
Major Application
| Parameter | Specification |
|---|---|
| Model Name | Eaton 9E-IN 1000XL |
| Catalog Number | E9E1KXL-IN |
| Plant Part Number | 9103-53820XT1 |
| UPC Code | 743172091802 |
| Parameter | Specification |
|---|---|
| Acceptable Input Voltage | 100VAC - 300VAC |
| Phase | Single phase with ground |
| Transfer Voltage Range (low load) | 100VAC - 300VAC (50% load) |
| Transfer Voltage Range (100% load) | 160VAC - 300VAC |
| Line low loss | 160VAC / 100VAC (±3%) |
| Line low comeback | 170VAC / 110VAC (±3%) |
| Line high loss | 300VAC (±3%) |
| Line high comeback | 290VAC (±3%) |
| Nominal Input Current (r.m.s) | 3.95A @ 230V input (battery fully recharged) |
| Inrush Current Limit | 8 * Irms |
| THDi | <9% with R full load @ 230V input |
| Input Power Factor | ≥0.99 (R FULL LOAD) @ 230V input |
| Input Frequency Range | 45-55Hz / 54-66Hz |
| Input Protection | Breaker |
| OVCD Withstand | 440VAC, 24 Hours |
| Generator Set | 2.2 × UPS Rating Power |
| Parameter | Specification |
|---|---|
| Output Power (VA) max | 1000 VA |
| Output Power (W) max | 800 W |
| Output Power Factor | 0.8 |
| Output Waveform | Pure Sine Wave |
| Output Nominal Voltage | 200VAC / 208VAC / 220VAC / 230VAC / 240VAC |
| Output Voltage Variation | ±1% |
| Output Transient Recovery | 100ms (IEC 62040-3 Non-linear load) |
| Output Voltage Distortion | <3% THD (Linear load, Line mode) <3% THD (Linear load, Battery mode, battery voltage 12V per battery) <7% THD (Non-linear load, Line mode) <7% THD (Non-linear load, Battery mode, battery voltage 12V per battery) |
| Output Frequency (Inverter mode synchronization range) | 45-55Hz / 54-66Hz |
| Output Frequency Slew Rate | 1 Hz/s |
| Output Frequency (Battery mode) | (50/60 ± 0.05) Hz |
| Transfer Time (Inverter Mode → Battery Mode) | 0ms |
| Transfer Time (Inverter Mode → Bypass Mode) | 4ms |
| Line Mode Efficiency (@ full load with fully charged battery) | >88% |
| ECO Mode Efficiency (@ full load with fully charged battery) | >97.35% |
| Battery Mode Efficiency (@ full load, 12Vdc/Battery) | >85% |
| Parameter | Specification |
|---|---|
| DC Voltage | 36VDC |
| Battery-Low Voltage (Full Load) | 33.6VDC, 11.2V/pcs |
| Battery Shutdown Voltage @ 0 - 20% Load (Long Run Model) / 0 - 30% Load (Standard Model) | 33VDC, 11V/pcs |
| Battery Shutdown Voltage @ 20 - 70% Load (Long Run Model) / 30% - 70% Load (Standard Model) | 31.5VDC, 10.5V/pcs |
| Battery Shutdown Voltage @ > 70% Load | 30VDC, 10V/pcs |
| Charger Current | 10A (2/4/6/8/10A adjustable) |
| Leakage Current | <300uA |
| Feature | Availability |
|---|---|
| ECO Mode | Yes |
| EPO Function | NA |
| Battery Capacity Calculation | Yes |
| Fan Speed Control | Yes |
| Frequency Converter Mode (CVCF) | Yes, 60% load |
| Parameter | Specification |
|---|---|
| RS232 | Yes |
| USB | NA |
| COM Slot | Yes |
| NMC Card | Optional |
| AS400 Card (Dry Contact Card) | Optional |
| Modbus Card | Optional |
| Input Connection | Input Powercord 6A |
| Outlet Socket | 3 × IEC 10A outlets |
| Parameter | Specification |
|---|---|
| Dimensions (WxHxD) | 102 × 228 × 346 mm |
| Net Weight | 3.8 Kg |
| Operating Temperature Range | 0°C ~ 40°C |
| Relative Humidity | 0 ~ 95% (No Condensing) |
| Audible Noise | ≤45dB at front 1m |
| Standard | Specification |
|---|---|
| ESD | IEC 61000-4-2 Level 3 |
| RS | IEC 61000-4-3 Level 3 |
| EFT | IEC 61000-4-4 Level 4 |
| Surge | IEC 61000-4-5 Level 4 |
| Safety | BIS |
| Transportation | ISTA 2A |
| Protection | IP20 (Static) |
| Accessory | Availability |
|---|---|
| User Manual | Yes |
| External Battery Power Cord | NA |
| Parameter | Specification |
|---|---|
| Conduction | NA |
| Radiation | NA |
| Low Frequency Conducted Disturbances | Criteria A, Ref Std: IEC 61000-2-2:2002 |
| Harmonic Current | Class A, Ref Std: IEC 61000-3-2:2014 |
| ESD (Electrostatic Discharge) | Criteria B, Level 3, Ref Std: IEC 61000-4-2:2008 |
| RS (Radiated Susceptibility) | Criteria A, Level 3, Ref Std: IEC 61000-4-3:2006+AMD1:2007+AMD2:2010 CSV |
| EFT (Electrical Fast Transient/Burst Immunity) | Criteria B, Level 4, Ref Std: IEC 61000-4-4:2012 |
| Surge Immunity | Criteria B, DM Level 3: 2KV, CM Level 4: 4KV, Ref Std: IEC 61000-4-5:2014 |
| C/S (Conducted Susceptibility) | Criteria A, Level 3, Ref Std: IEC 61000-4-6:2013 |
| M/S (Magnetic Susceptibility) | Criteria B, Level 4, Ref Std: IEC 61000-4-8:2009 |
| Voltage Dips, Short Interruptions, and Variations | Criteria B, Level 4, Ref Std: IEC 61000-4-11:2004 |
| Certification | Availability |
|---|---|
| BIS | YES |
| CE | NA |
Looking for a reliable power backup solution? The Eaton 9E-IN 1 kVA-XL Single Phase UPS is perfect for ensuring uninterrupted power for both home and business environments. Available through Feedline Power Products, a trusted single phase UPS sales & service provider in Delhi, Gurgaon & Noida NCR, this UPS offers high efficiency, compact design, and robust performance to protect your critical equipment. Whether you're in Noida, Delhi, or anywhere in the NCR region, count on Feedline Power Products for expert sales, installation, and support of Eaton single phase UPS systems tailored to your needs.