For more than 50 years, Eaton has been safeguarding the critical systems of businesses across the globe. Whether protecting a single desktop or the largest data centre, Eaton solutions provide clean, uninterrupted power to keep mission-critical applications working.
We offer a comprehensive range of environmentally sensitive, efficient, and reliable solutions, including:
Eaton collaborates with IT and facilities managers to effectively manage power in various business sectors, including:
Our solutions empower businesses to achieve their goals while maintaining environmentally sustainable enterprises.
Yes I'm InterestedAs an industry-leading UPS provider, Eaton is committed to maintaining high service standards. Our 24/7 trained service team is available to minimise risks by detecting and addressing problems before they occur.
In the Asia-Pacific region, our field engineers receive comprehensive training on the latest products and technologies. This expertise ensures that your equipment runs safely, reliably, sustainably, and energy-efficiently at all times.
The Eaton 93PR is the ideal UPS solution for small to mid-sized data centres and mission-critical applications requiring efficiency, reliability, safety, and scalability.
With the rapid adoption of the cloud, evolving IT technologies, and an increased focus on environmental sustainability, businesses require highly efficient, scalable, and resilient power protection solutions.
The Eaton 93PR UPS delivers:
✅ Lowest Total Cost of Ownership (TCO)
✅ Maximum Availability
✅ Enhanced Safety & Resiliency
Available in 200kW frame sizes, its modular design allows it to suit various business requirements while ensuring cost-efficient business continuity.
Variable Module Management System (VMMS)
Maximum double-conversion efficiency
The centralised topology of the Eaton 93PR:
GENERAL
| Parameter | 20 kW | 30 kW | 40 kW | 60 kW | 80 kW | 100 kW | 120 kW | 160 kW | 200 kW |
|---|---|---|---|---|---|---|---|---|---|
| Topology | Online double conversion with DSP Technology | ||||||||
| Nominal Voltage | 3Ph+N+G 380V / 400V / 415V | ||||||||
| Input Power Factor | ≥ 0.99 | ||||||||
| Output Power Factor | 1 |
ENVIRONMENTAL PARAMETER
| Parameter | 20 kW | 30 kW | 40 kW | 60 kW | 80 kW | 100 kW | 120 kW | 160 kW | 200 kW |
|---|---|---|---|---|---|---|---|---|---|
| Operating Temperature | 0°C - 40°C (without power derating) | ||||||||
| Storage Temperature | -40°C to 70°C | ||||||||
| Relative Humidity | 0 - 95% Non-Condensing | ||||||||
| Noise Level (dB) | < 65 | ||||||||
| Max. Altitude | 1000m without power derating (above 1000m derate 1% per 100m, max 4000m) |
INPUT CHARACTERISTICS
| Parameter | 20 kW | 30 kW | 40 kW | 60 kW | 80 kW | 100 kW | 120 kW | 160 kW | 200 kW |
|---|---|---|---|---|---|---|---|---|---|
| Input Voltage Range | 228 - 478V (Full Load), 305 - 478V (100% Load) | ||||||||
| Input Frequency Range | 40 - 70 Hz | ||||||||
| Total Harmonic Distortion (THDi) | < 3% | ||||||||
| Nominal Current (A) | 31 | 46 | 61 | 92 | 122 | 153 | 183 | 244 | 305 |
BYPASS CHARACTERISTICS
| Parameter | 20 kW | 30 kW | 40 kW | 60 kW | 80 kW | 100 kW | 120 kW | 160 kW | 200 kW |
|---|---|---|---|---|---|---|---|---|---|
| Voltage Range | 380V / 400V / 415V | ||||||||
| Frequency Range | 50/60 Hz (Adjustable) | ||||||||
| Overload Capacity | 125% for 10 min, 150% for 1 min |
COMPLIANCE WITH STANDARDS
| Parameter | Compliance |
|---|---|
| Safety | IEC / EN62040-1 |
| EMC | IEC / EN62040-2 |
| Performance | IEC / EN62040-3 |
| Surge Protection | IEC 61000-4-5 |
| Protection Rating | IP20 |
MECHANICAL PARAMETER
| Parameter | 20 kW | 30 kW | 40 kW | 60 kW | 80 kW | 100 kW | 120 kW | 160 kW | 200 kW |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions (W x D x H) mm | 500 x 850 x 1400 | 650 x 850 x 1400 | 850 x 850 x 1900 | ||||||
| Weight (kg) | 180 | 200 | 220 | 280 | 350 | 400 | 450 | 550 | 650 |
EFFICIENCY & HEAT DISSIPATION
| Parameter | 20 kW | 30 kW | 40 kW | 60 kW | 80 kW | 100 kW | 120 kW | 160 kW | 200 kW |
|---|---|---|---|---|---|---|---|---|---|
| Efficiency at 100% Load | 95.5% | ||||||||
| Heat Dissipation (W) | 1050 | 1550 | 2050 | 3050 | 4050 | 5050 | 6050 | 8050 | 10050 |
OUTPUT CHARACTERISTICS
| Parameter | 20 kW | 30 kW | 40 kW | 60 kW | 80 kW | 100 kW | 120 kW | 160 kW | 200 kW |
|---|---|---|---|---|---|---|---|---|---|
| Nominal Voltage | 380V / 400V / 415V | ||||||||
| Number of Phases | 3 Phase + Neutral | ||||||||
| Voltage Regulation | ±1% | ||||||||
| THDv | < 1% |
BATTERY CHARACTERISTICS
| Parameter | 20 kW | 30 kW | 40 kW | 60 kW | 80 kW | 100 kW | 120 kW | 160 kW | 200 kW |
|---|---|---|---|---|---|---|---|---|---|
| Battery Voltage | 384V (32 x 12V) | ||||||||
| Battery Type | VRLA / Li-ion (Optional) | ||||||||
| Charging Current | 10A (Adjustable) |
COMMUNICATION CIRCUITS
| Parameter | Description |
|---|---|
| Interfaces | RS232, USB, SNMP, Dry Contacts |
| Display | LED / LCD with Touch Button |